 | Muscular Endurance (Men) 1 Minute Sit-Up: Repetitions |  |
| | Age
| |
| % | <20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | |
| 99 | >62 | >55 | >51 | >47 | >43 | >39 | |
| 99 | 62 | 55 | 51 | 47 | 43 | 39 | S |
| 90 | 55 | 52 | 48 | 43 | 39 | 35 | |
| 85 | 53 | 49 | 45 | 40 | 36 | 31 | |
| 80 | 51 | 47 | 43 | 39 | 35 | 30 | E |
| 75 | 50 | 46 | 42 | 37 | 33 | 28 | |
| 70 | 48 | 45 | 41 | 36 | 31 | 26 | |
| 65 | 48 | 44 | 40 | 35 | 30 | 24 | |
| 60 | 47 | 42 | 39 | 34 | 28 | 22 | G |
| 55 | 46 | 41 | 37 | 32 | 27 | 21 | |
| 50 | 45 | 40 | 36 | 31 | 26 | 20 | |
| 45 | 42 | 39 | 36 | 30 | 25 | 19 | |
| 40 | 41 | 38 | 35 | 29 | 24 | 19 | F |
| 35 | 39 | 37 | 33 | 28 | 22 | 18 | |
| 30 | 38 | 35 | 32 | 27 | 21 | 17 | |
| 25 | 37 | 35 | 31 | 26 | 20 | 16 | |
| 20 | 36 | 33 | 30 | 24 | 19 | 15 | P |
| 15 | 34 | 32 | 28 | 22 | 17 | 13 | |
| 10 | 33 | 30 | 26 | 20 | 15 | 10 | |
| 5 | 27 | 27 | 23 | 17 | 12 | 7 | VP |
| 5 | <27 | <27 | <23 | <17 | <12 | <7 | |
| | S=superior E=excellent G=good F=fair P=poor VP=very poor
| |
 | |  |
"Fitness is the Ticket" | American College of Sports Medicine |
Previous | Next
US Army Center for Health Promotion and Preventive Medicine.
|